PIEZOELECTRIC VACUUM ENCAPSULATED AND SEALED RESONATOR RL587-МI1
Piezoelectric vacuum encapsulated and sealed resonator manufactured as per KPGF.433513.078 TU (MI1 package)
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code: RL587-МI1-9DX-30М3 KPGF.433513.078 TU
Resonator type | RL587 |
Package type | MI1 |
Calibration tolerance | 9 |
Operating temperature range | D |
Temperature stability | Kh |
Nominal frequency, MHz | 30M |
Overtone order | 3 |
Calibration tolerance, х10-6
± 50 | (9) |
± 75 | (10) |
± 100 | (11) |
Impact resistance to external factors action
Impact resistance to external factors action | M6 Group, GOST 23546 |
Climatic impact resistance | UKhL 1.1 and В4 cat. GOST 23546 |
γ-percentile failure runtime at γ = 95 % within 20 years of service life under normal operating conditions (at 85 ˚С ambient temperature) not less than 25 000 h. | |
γ-percentile storageability time – min. 25 years at γ = 95 % |
Notes:
1. Resonators RL587 in МI1 and МI5 packages are vacuum encapsulated; in SMD7 and SMD5 packages are sealed. 2. Identification of resonators with plates, which have reverse mesostructure, is the same as ones without such mesostructured have (1st overtone order without identification, 3rd overtone order specifies by «3» after «М» letter). 3. Resonator parameters can be modified to meet Customer’s specific requirements. 4. Resonator pads are tinned in MN, МR, ММ packages and gold-plated in МI1, МI5, МI4 packages.
Electrical parameter
Nominal frequency range, MHz | Overtone order | Equivalent series resistance of the following packages, Ohm, max |
4 to 5 incl. | 1 (not indicated) | 140 |
over 5 » 7 » | 85 | |
» 7 » 8 » | 85 | |
» 8 » 10 » | 40 | |
» 10 » 14 » | 30 | |
» 14 » 17 » | 25 | |
» 17 » 30 » | 25 | |
30 to 90 incl. | 3 | 55 |
30 to 135 incl. | 1 (reverse mesostructure) | 40 |
90 to 400 incl. | 3 (reverse mesostructure) | 80 |
Temperature stability
Operating temperature range, ˚С | Relative change of the operating frequency at operating temperature, х10-6 | ||||||||||
± 50 (U) | ± 100 (Kh) | ± 150 (Ts) | ± 200 (Ch) | ± 300 (Sh) | ± 600 (Sch) | ||||||
0…+45 (L) | + | + | + | + | + | + | |||||
0…+50 (M) | + | + | + | + | + | + | |||||
-10…+60 (A) | + | + | + | + | + | + | |||||
-20…+70 (P) | + | + | + | + | + | + | |||||
-25…+55 (R) | + | + | + | + | + | + | |||||
-30…+60 (B) | + | + | + | + | + | + | |||||
-40…+55 (V1) | + | + | + | + | + | + | |||||
-40…+70 (V) | + | + | + | + | + | + | |||||
-40…+85 (S) | + | + | + | + | + | + | |||||
-60…+70 (G) | + | + | + | + | + | + | |||||
-60…+85 (D) | + | + | + | + | + | + |
Piezoelectric resonator