PIEZOELECTRIC SEALED RESONATOR RK543 (МR package)
Piezoelectric sealed resonator manufactured as per KPGF.433513.064 TU (МR package)
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code: RK543-МR-6АP-30М3 KPGF.433513.064 TU
Resonator type | RK543 |
Package type | МR |
Calibration tolerance | 6 |
Operating temperature range | A |
Temperature stability | P |
Nominal frequency, MHz | 30М |
Overtone order | 3 |
Calibration tolerance, х10-6
± 5 | (4) |
± 10 | (5) |
± 15 | (6) |
± 20 | (7) |
± 30 | (8) |
± 50 | (9) |
± 75 | (10) |
± 100 | (11) |
Impact resistance to external factors action
Impact resistance to external factors action | M6 Group, GOST 23546 |
Climatic impact resistance | UKhL 1.1 and В4 cat. GOST 23546 |
Failure rate under normal climatic conditions within runtime of 50 000 h. | greater than 2х10-7 |
γ-percentile storageability time – min. 25 years at γ = 95 % |
Notes:
1. Resonator parameters can be modified to meet Customer’s specific requirements. 2. Resonators may have parallel resonance frequency feature with load capacitance for Customer’s requirements. 3. Resonator pads are tinned in MN, МR, ММ packages and gold-plated in МI1, МI5, МI4 packages.
Electrical parameter
Nominal frequency range, MHz | Overtone order | Dynamic resistance, Ohm, max |
over 6 » 7 » | 1 (not indicated) | 160 |
» 7 » 10 » | 80 | |
» 10 » 17 » | 50 | |
» 17 » 45 » | 30 | |
30 to 125 incl. | 3 | 60 |
75 to 400 incl. | 5 | 80 |
Temperature stability
Operating temperature range, ˚С | Temperature stability, х10-6 | ||||||||||
± 2,5 (Zh) | ± 3 (I) | ± 5 (K) | ± 7,5 (L) | ± 10 (M) | ± 15 (N) | ± 20 (P) | ± 25 (R) | ± 30 (S) | ± 40 (T) | ± 50 (U) | |
0…+45 (L) | + | + | + | + | + | + | + | + | + | + | + |
0…+50 (M) | + | + | + | + | + | + | + | + | + | + | + |
-10…+60 (A) | - | + | + | + | + | + | + | + | + | + | + |
-20…+70 (P) | - | - | + | + | + | + | + | + | + | + | + |
-25…+55 (R) | - | - | + | + | + | + | + | + | + | + | + |
-30…+60 (B) | - | - | - | + | + | + | + | + | + | + | + |
-40…+55 (V1) | - | - | - | - | + | + | + | + | + | + | + |
-40…+70 (V) | - | - | - | - | - | + | + | + | + | + | + |
-40…+85 (S) | - | - | - | - | - | + | + | + | + | + | + |
-60…+70 (G) | - | - | - | - | - | + | + | + | + | + | + |
-60…+85 (D) | - | - | - | - | - | + | + | + | + | + | + |
Piezoelectric resonator