PIEZOELECTRIC SEALED RESONATOR RK536-SMD6
Piezoelectric sealed resonator manufactured as per KPGF.433513.059 TU (SMD6 package)
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code: RK536-SMD6-6АP-30М3 KPGF.433513.059 TU
Resonator type | RK536 |
Package type | SMD6 |
Calibration tolerance | 6 |
Operating temperature range | А |
Temperature stability | P |
Nominal frequency, MHz | 30M |
Overtone order | 3 |
Calibration tolerance, х10-6
± 5 | (4) |
± 10 | (5) |
± 15 | (6) |
± 20 | (7) |
± 30 | (8) |
Impact resistance to external factors action
Impact resistance to external factors action | M6 Group, GOST 23546 |
Climatic impact resistance | UKhL 1.1 and В4 cat. GOST 23546 |
γ-percentile failure runtime at γ = 95 % within 20 years of service life under normal operating conditions (at 85 ˚С ambient temperature) not less than 25 000 h. | |
γ-percentile storageability time – min. 25 years at γ = 95 % |
Notes:
Resonator parameters can be modified to meet Customer’s specific requirements.
Electrical parameter
Nominal frequency range, MHz | Overtone order | Dynamic resistance, Ohm, max |
8 to 9,5 incl. | 1 (not indicated) | 90 |
over 9,5 » 13 » | 70 | |
» 13 » 45 » | 40 | |
30 to 125 incl. | 3 | 80 |
75 to 200 incl. | 5 | 90 |
Temperature stability
Operating temperature range, ˚С | Temperature stability, х10-6 | |||||||
± 7,5 (L) | ± 10 (M) | ± 15 (N) | ± 20 (P) | ± 25 (R) | ± 30 (S) | ± 40 (T) | ||
-10…+60 (A) | + | + | + | + | + | + | + | |
-25…+55 (R) | - | + | + | + | + | + | + | |
-30…+60 (B) | - | + | + | + | + | + | + | |
-40…+70 (V) | - | + | + | + | + | + | + | |
-40…+85 (S) | - | - | - | + | + | + | + | |
-60…+70 (G) | - | - | - | + | + | + | + | |
-50…+80 (G1) | - | - | - | + | + | + | + | |
-60…+85 (D) | - | - | - | - | + | + | + |
Piezoelectric resonator