PIEZOELECTRIC SEALED RESONATOR RK419T-MM
Piezoelectric sealed resonator manufactured as per KZhDG.433513.011 TU-D2 (МM package)
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code: RK419ТМM-6МI/BP-10000К KZHDG.433513.011 TU-D2
Resonator type | RK419T |
Package type | MM |
Calibration tolerance | 6 |
Operating temperature range | M |
Temperature stability | I |
Operating temperature range | B |
Temperature stability | P |
Nominal frequency, kHz | 10000К |
Calibration tolerance, х10-6
± 5 | (4) |
± 10 | (5) |
± 15 | (6) |
± 20 | (7) |
Impact resistance to external factors action
Impact resistance to external factors action | M6 Group, GOST 23546 |
Climatic impact resistance | UKhL 1.1 and В4 cat. GOST 23546 |
Failure rate under normal climatic conditions within runtime of 50 000 h. | greater than 2х10-7 |
γ-percentile storageability time – min. 25 years at γ = 95 % |
Notes:
1. Resonator parameters can be modified to meet Customer’s specific requirements. 2. Resonator pads are tinned.
Electrical parameter
Nominal frequency range, kHz | Overtone order | Dynamic resistance, Ohm, max |
9200 to 10000 | 1 | 50 |
over 10000 to 13000 |
Temperature stability
Operating temperature range, ˚С | Temperature stability, х10-6 | ||||||||
± 2,5 (Zh) | ± 3 (I) | ± 5 (K) | ± 7,5 (L) | ± 10 (M) | ± 15 (N) | ± 20 (P) | ± 25 (R) | ± 30 (S) | |
0…+50 (M) | + | + | + | + | + | + | + | + | + |
-10…+60 (A) | - | + | + | + | + | + | + | + | + |
-25…+55 (R) | - | - | + | + | + | + | + | + | + |
-30…+60 (B) | - | - | - | + | + | + | + | + | + |
-40…+70 (V) | - | - | - | - | + | + | + | + | + |
-50…+70 (G1) | - | - | - | - | - | + | + | + | + |
Note: resonator’s characteristics may vary depend of operating temperature range; in the model identification those ranges specifies divided by slash, starting from narrowest one. | |||||||
Operating temperature range, ˚С | ± 2,5/ ± 15,0 | ± 3,0/ ± 15,0 | ± 2,5/ ± 20,0 | ± 2,5/ ± 25,0 | ± 3,0/ ± 20,0 | ± 3,0/ ± 25,0 | ± 3,0/ ± 30,0 |
0…+50/-30…+60 | + | + | + | + | + | + | + |
0…+50/-40…+70 | - | - | + | + | + | + | + |
0…+50/-50…+70 | - | - | - | + | - | - | + |
Piezoelectric resonator