PIEZOELECTRIC CRYSTAL OSCILLATOR GK346-P-E
Piezoelectric crystal oscillator GK346-P-E manufactured as per KPGF.433526.066 TU, SMD7 package
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code: GK346-P-E-15BM-16.384М-3.3 KPGF.433526.066 TU
Oscillator type | GK346-P-E |
Adjustment accuracy | 15 |
Operating temperature range | B |
Temperature instability of frequency within operating temperature range | М |
Nominal frequency, MHz | 16,384М |
Supply voltage, V | 3,3 |
Electrical parameter
Parameter | Value |
Nominal frequency range, MHz | 1 to 1000 |
Output | LVPECL |
Load capacitance, Ohm | 50 |
LVPECL logic levels: | |
logic 0, V max. | Us-1,62 |
logic 1, V max. | Us-1,03 |
Pulse ratio, % max. | 50 ± 10 % |
Rise/fall time, ns, max: | 1,5 |
Supply voltage, V | 3,3 ± 10 % |
Differential output voltage, mV, min: | 590 |
Voltage coefficient ± 10 %, ×10-6, max. | ±3 |
Supply current, LVPECL, mA, max: | |
1 up to incl. 24 MHz | 60 |
over 24 up to incl. 96 MHz | 65 |
over 96 MHz | 100 |
Adjustment accuracy, х10-6
± 2,5 | (10) |
± 5 | (11) |
± 7,5 | (12) |
± 10 | (13) |
± 15 | (14) |
± 20 | (15) |
± 30 | (16) |
Impact resistance to external factors action
Parameter | Value |
Mechanical impact resistance | М6 Group, GOST 25467 |
Climatic impact resistance | UKhL 2.1 cat., GOST 25467 |
Leak-proof construction | |
γ-percentile time to failure at γ = 95 % under standard operating conditions (at ambient temperature of 85 °С) for min. 20 000 h within 15 years of service life | |
γ-percentile storageability time – min. 15 years with γ = 95 % |
Notes:
Specifications of oscillators can be modified to meet Customer’s specific requirements.
Operating temperature range
Operating temperature range, ˚С | Temperature instability of frequency within operating temperature range, х10-6 | ||||||
± 10 (I) | ± 15 (К) | ± 20 (L) | ± 25 (М) | ± 30 (N) | ± 40 (P) | ± 50 (R) | |
-10…+60 (А) | + | + | + | + | + | + | + |
-30…+60 (Е) | - | + | + | + | + | + | + |
-30…+70 (P) | - | + | + | + | + | + | + |
-30…+85 (R) | - | + | + | + | + | + | + |
-40…+70 (B) | - | + | + | + | + | + | + |
-40…+85 (S) | - | + | + | + | + | + | + |
-60…+70 (V) | - | - | - | + | + | + | + |
-60…+85 (G) | - | - | - | + | + | + | + |
Piezoelectric crystal oscillator