PIEZOELECTRIC FILTERS FP2P6-720-D, FP2P6-720АB-D, FP2P6-720АBV-D
Piezoelectric filter manufactured as per KPGF.433541.042 TU-D3 (МN package)
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code: FP2P6-720-D-МN-20,24М-200-B KPGF.433541.042 TU-D3
Type of filter | FP2P6-720-D |
Package type | MN |
Nominal frequency, MHz | 20.24М |
Nominal pass bandwidth at 3 dB level, kHz | 200 |
Operating temperature range | B |
Impact resistance
Parameter | Value |
Mechanical impact resistance | М6 Group, OST 11 206.810 |
Climatic impact resistance | UKhL 2.1 GOST 25467 |
Failure rate under normal climatic conditions within runtime of 20 000 h, greater than 10-6 | |
γ-percentile storageability time – min. 25 years |
Notes:
1. Filter FP2P6-720АB-D consists from two series connected FP2P6-720-D filters, filter FP2P6-720АBV-D – from three series connected FP2P6-720-D filters. 2. Filter parameters can be modified to meet Customer’s specific requirements.
Electrical parameter
Nominal frequency range, MHz | Filter order | Order of mechanical oscillations | Operating temperature range, ˚С | Nominal pass band width at 3 dB level, kHz, х10-6·fnom | Pass band ripple, dB, max. | Insertion loss dB, max. | Guaranteed attenuation, min. |
FP2P6-720-D | |||||||
25 - 28 | 2 | 1 | -10…+60 (A) -25…+55 (R) -30…+60 (B) -40…+70 (V) -60…+85 (D) |
5700 - 7700 incl. | 2,5 | 3,0 | 35 |
FP2P6-720АB-D | |||||||
25 - 28 | 4 | 1 | -10…+60 (A) -25…+55 (R) -30…+60 (B) -40…+70 (V) -60…+85 (D) |
4100 - 7700 incl. | 2,5 | 6,0 | 55 |
FP2P6-720АBV-D | |||||||
25 - 28 | 6 | 1 | -10…+60 (A) -25…+55 (R) -30…+60 (B) -40…+70 (V) -60…+85 (D) |
4100 - 7700 incl. | 2,5 | 8,0 | 75 |
Piezoelectric filter