PIEZOELECTRIC FILTERS FP2P6-570-MN, FP2P6-570АB-MN, FP2P6-570АBV-MN
Piezoelectric filter manufactured as per KZhDG.433541.009 TU (МN package)
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code: FP2P6-570-МN-36М-15-1R KZhDG.433541.009 TU
Type of filter | FP2P6-570 |
Package type | MN |
Nominal frequency, MHz | 36М |
Nominal pass band width at 3 dB level, kHz | 15 |
Order of mechanical oscillations | 1 |
Operating temperature range | R |
Impact resistance
Parameter | Value |
Mechanical impact resistance | М6 Group, OST 11 206.810 |
Climatic impact resistance | UKhL 2.1 GOST 25467 |
Failure rate under normal climatic conditions within runtime of 20 000 h, greater than 5x10-7 | |
γ-percentile storageability time – min. 25 years |
Notes:
1. Filter FP2P6-570АB consists from two series connected FP2P6-570 filters, filter FP2P6-570АBV – from three series connected FP2P6-570 filters. 2. Filter parameters can be modified to meet Customer’s specific requirements.
Electrical parameter
Nominal frequency range, MHz | Filter order | Order of mechanical oscillations | Operating temperature range, ˚С | Nominal pass bandwidth at 3 dB level, kHz, |
Pass band ripple, dB, max. | Insertion loss dB, max. | Guaranteed attenuation, min. |
FP2P6-570 | |||||||
20 - 45 | 2 | 1 | -10…+60 (A) -25…+55 (R) -60…+85 (D) |
200 - 500 incl. | 1,0 | 2,5 | 35 |
500 - 750 incl. | 1,3 | 1,5 | |||||
750 - 1100 incl. | 1,5 | ||||||
1100 - 1800 incl. | 1,3 | ||||||
1800 - 3000 incl. | 1,5 | ||||||
3000 - 3500 incl. | 2,0 | ||||||
3500 - 5700 incl. | 2,5 | ||||||
30 - 90 | 3 | 100 - 200 incl. | 1,0 | 3,5 | |||
200 - 600 incl. | 1,5 | 2,5 | |||||
600 - 800 incl. | 2,0 | ||||||
FP2P6-570АB | |||||||
20 - 45 | 4 | 1 | -10…+60 (А) -25…+55 (R) -60…+85 (D) |
200 - 500 incl. | 1,0 | 4,5 | 55 |
500 - 750 incl. | 1,3 | 3,5 | |||||
750 - 1100 incl. | 1,5 | ||||||
1100 - 1800 incl. | 1,5 | ||||||
1800 - 3000 incl. | 2,0 | ||||||
3000 - 3500 incl. | 2,3 | ||||||
30 - 90 | 3 | 100 - 200 incl. | 1,0 | 8,0 | |||
200 - 600 incl. | 1,5 | 6,0 | |||||
600 - 800 incl. | 2,0 | ||||||
FP2P6-570АBV | |||||||
20 - 45 | 6 | 1 | -10…+60 (A) -25…+55 (R) -60…+85 (D) |
200 - 500 incl. | 1,0 | 7,0 | 75 |
500 - 750 incl. | 1,3 | 5,5 | |||||
750 - 1100 incl. | 1,5 | ||||||
1100 - 1800 incl. | 1,5 | ||||||
1800 - 3000 incl. | 2,0 | ||||||
3000 - 3500 incl. | 2,3 | ||||||
30 - 90 | 3 | 100 - 200 incl. | 1,0 | 11,5 | |||
200 - 600 incl. | 1,5 | 8,5 | |||||
600 - 800 incl. | 2,0 |
Piezoelectric filter